Tanka ea Metsi ea Buffer

Tanka ea buffer ea HEEALARX e etselitsoe ka boomo bakeng sa ho pholisa le ho futhumatsa lits'ebeletso tsa metsi, 'me e khona ho hokahana le mofuta ofe kapa ofe oa pompo ea mocheso. Karohano e felletseng ea tanka ea buffer ea HEEALARX e fanoeng kaholimo e tla u thusa ho tseba hore na e lumellana le pompo ea hau ea mocheso.
Ho feta moo, tanka ea buffer ea HEEALARX e fokotsa ka katleho potoloho ea ts'ebetso ea pompo ea mocheso, ka tsela eo e ntlafatsa katleho ea eona 'me qetellong e lelefatsa bophelo ba tšebeletso ea pompo ea mocheso.Ho boetse ho na le mosebetsi oa ho ntša moea ka boomo le ho tlosa litšila ho tloha tsamaisong ho sireletsa pompo ea mocheso hantle.
Likaroloana
Parameter ea sehlahisoa
- Sebaka sa bokhoni
- Lintho tse ka hare tsa tanka
- Lintho tse ka ntle
- Ho tloha ho 60 ho isa ho 500 Lithara
- SUS304 | 316L | ka x 2205
- Tšepe e entsoeng ka galvanized e nang le pente (SUS304)
- Insulation
- Mofuthu oa motlakase
- Khatello e phahameng ea ho sebetsa(bar)
- Foam ea mahala ea HCFC
- 1.5kw/3kw/4kw (ho ikhethela)
- 8
Sebopeho
| Mohlala | SG-60L-F | SG-100L-F | SG-150L-F | SG-200L-F | SG-250L-F | SG-300L-F | SG-400L-F | SG-500L-F |
| Bokhoni(L) | 60 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Lintho tse ka hare tsa tanka | SUS304 | 316L | ka x 2205 | |||||||
| Lintho tse ka ntle | Tšepe e entsoeng ka galvanized ka penta | SUS304 | |||||||
| Insulation | Foam ea mahala ea HCFC | |||||||
| Insulation botenya (mm) | 50 | 50 | 50 | 50 | 45 | 45 | 50 | 50 |
| Khatello e phahameng ea ho sebetsa(bar) | 8 | |||||||
| Mokeno o potolohang | G1 "| G5/4" | G6/4 "| G2" | |||||||
| Mofuthu oa motlakase | 1.5kw | 3kw | 4kw (ka boikhethelo) | |||||||
| Thermostat | Taba ea boikhethelo | |||||||
| Boholo ba sehlahisoa (mm) | φ470x705 | φ470x1085 | φ470x1525 | φ520x1575 | φ560x1605 | φ560x1885 | φ700x1605 | φ700x1845 |
| Boholo ba sephutheloana (mm) | 550x550x740 | 550x550x1120 | 550x550x1550 | 605x605x1610 | 645x645x1670 | 645x645x1950 | 790x790x1690 | 790x790x1950 |

