R290 DC Inverter Swimming Pool Heat Pump Metsi Heater

TLHOKOMELO SEHLAHISO
Moralo oa mekhoa e meraro, eketsa nako ea hau ea letamo
Ho matha ho tsitsitseng le ho tšepahala holimo
Ho kenya habonolo
Litšepe Tse Ngata Ka Metako ea Phofo ea Koloi

Spiral Titanium Tube Heat Exchanger, E Lelefatsa Bophelo ba Ts'ebetso
Titanium tube e nang le casing ea PVC e fana ka khanyetso e phahameng ea kutu.
Moralo oa li-spiral tube, o holisa sebaka se kaholimo sa tube ea Titanium le metsi ho fana ka phetiso ea mocheso bophelong bo botle.
Tšepahala ea ho sebetsa
Litšireletso tse ngata, tse kenyeletsang tšireletso ea khatello, tšireletso ea phallo ea metsi, tšireletso ea mocheso le tšireletso ea sehatsetsing sa R290. Ha ho se sebetse hantle, tlhahlobo e tla etsoa ka bo eona mme sephetho se tla hlahisoa skrineng sa taolo.

Ho Boloka Matla le Chelete ka Mabelo a Phahameng a Sebetsang
Compressor ea brand e tsebahalang: GMCC, twin rotary, DC inverter technology e nang le R290, e sebetsa hantle haholoanyane.
Enjene ea DC e sebetsang hantle haholo e nang le molumo o tlase.
Ka lebaka la valve ea katoloso ea elektroniki, e nepahetse haholoanyane bakeng sa taolo ea sehatsetsing.
Parameter ea sehlahisoa
| Mohlala | Tlhaloso: VS120INR | Tlhaloso: VS180INR | Lintlha tsa VS250INR | Tlhaloso: VS300INR |
| Phepelo ea motlakase | 220V-240V~/50Hz | 380V-415V~/3N/50Hz | ||
| Boemo ba Tshebetso (Moea 26℃/Metsi26℃/Mongobo,80%) | ||||
| Matla a ho futhumatsa (kW) | 12.0 | 16.0 | 22.0 | 30.0 |
| Matla a sebelisitsoeng | 1.99 | 2.63 | 3.61 | 4.96 |
| COP | 6.04 | 6.08 | 6.10 | 6.05 |
| Boemo ba Tshebetso (Moea 15℃/Metsi26℃/Mongobo,70%) | ||||
| Matla a ho futhumatsa (kW) | 9.0 | 12.0 | 16.5 | 22.5 |
| Matla a sebelisitsoeng | 2.07 | 2.73 | 3.73 | 5.11 |
| COP | 4.35 | 4.40 | 4.42 | 4.40 |
| Performance Condition (Moea 2℃/Metsi26℃/Mongobo,83%) Ho Crunning 15min | ||||
| Matla a ho futhumatsa (kW) | 6.5 | 8.6 | 11.8 | 16.0 |
| Matla a sebelisitsoeng | 1.84 | 2.44 | 3.37 | 4.60 |
| COP | 3.47 | 3.53 | 3.50 | 3.48 |
| Boemo ba Tshebetso (Moea -7℃/Metsi26℃/Mongobo,73%) | ||||
| Matla a ho futhumatsa (kW) | 5.0 | 6.7 | 9.3 | 12.6 |
| Matla a sebelisitsoeng | 1.60 | 2.12 | 2.95 | 4.05 |
| COP | 3.13 | 3.16 | 3.15 | 3.11 |
| Boemo ba Tshebetso (Moea 35℃/Metsi30℃) | ||||
| Matla a ho Pholisa (kW) | 6.4 | 8.5 | 11.5 | 15.5 |
| Matla a sebelisitsoeng | 2.32 | 3.04 | 4.14 | 5.64 |
| COP | 2.76 | 2.80 | 2.78 | 2.75 |
| Kenyeletso e Matla ea Matla (kW) | 3.00 | 3.60 | 4.40 | 5.00 |
| Kenyo e Phahameng ea Hona Joale (A) | 13.04 | 15.70 | 19.10 | 7.60 |
| Sehatsetsi | R290 | |||
| Mofuta oa casing | Litšepe tse entsoeng ka galvanized tse nang le litšoantšo | |||
| Sekontiri | Mofuta oa DC | |||
| Foromo ea Fane | Mofuta oa DC | |||
| Bongata ba Fan | 1 | 1 | 1 | 1 |
| Lebelo la Fans (RPM) | 400-800 | 400-800 | 400-800 | 400-800 |
| Khatello ea Modumo 1m dB(A) | 40-50 | 40-51 | 41-53 | 42-55 |
| Khatello ea Modumo 10m dB(A) | 21-31 | 21-33 | 23-35 | 24-37 |
| Khokahano ea Metsi (mm) | 50 | 50 | 50 | 50 |
| Bophahamo ba Phallo ea Metsi (m³/h) | 4.0 | 5.3 | 7.3 | 9.9 |
| Net Dimensions L/W/H (mm) | 1060*480*800 | 1060*480*1020 | ||
| Litekanyo tsa sephutheloana L/W/H (mm) | 1150*550*950 | 1150*550*1170 | ||
| Net/Poids Boima (kg) | 80/95 | 85/100 | 100/115 | 110/125 |
| Qty ho 20GP/40GP/40HQ/45HQ | 40/84//84/96 | 40/84//84/96 | 40/84//84/96 | 40/84//84/96 |
| Bophahamo ba letamo le khothaletsoang(m³) | 25-45 | 35-60 | 50-85 | 65-120 |
| Mocheso oa moea o sebetsang | -7℃~43℃ | |||
| Mocheso oa mocheso oa mocheso | 15℃~40℃ | |||
| Mocheso o pholileng o fapaneng | 8℃~28℃ | |||
| WIFI | EE | |||
| Lintlha tse ka holimo ke tsa litšupiso feela. Litlhaloso ke subiect ho fetoha ntle le tsebiso pele. Bakeng sa lintlha tsa 'nete tsa yuniti, ka kopo sheba lithupa tse ho yuniti | ||||

